Fullband Subharmonic Mixers
Our Sub Harmonic Mixer are based on zero-bias balanced anti-parallel planar Schottky diodes and are suitable for all types of heterodyne detection systems with the advantage of the local oscillator operating at one half of the target frequency.
Product | RF Frequency [GHz] | RF Waveguide designator | LO Frequency [GHz] | LO Waveguide designator | Max RF Input Power [dBm] | Max LO Input Power [dBm] | Part-no. |
---|---|---|---|---|---|---|---|
SHM 75-110 | 75 - 110 | WM-2540 (WR-10) | 37.5 - 55 | WR-20 | + 10 | + 15 | 02000051 |
SHM 90-140 | 90 - 140 | WM-2032 (WR-8) | 45 - 70 | WR-15 | + 10 | + 15 | 02000054 |
SHM 110-170 | 110 - 170 | WM-1651 (WR-6.5) | 55 - 85 | WR-13 | + 10 | + 15 | 02000038 |
SHM 140-220 | 140 - 220 | WM-1295 (WR-5.1) | 70 - 110 | WM-2540 (WR-10) | + 10 | + 15 | 02000019 |
SHM 170-260 | 170 - 260 | WM-1092 (WR-4.3) | 85 - 130 | WM-2032 (WR-8) | + 10 | + 15 | 02000025 |
SHM 220-330 | 220 - 330 | WM-864 (WR-3.4) | 110 - 165 | WM-1651 (WR-6.5) | + 10 | + 15 | 02000018 |
SHM 325-500 | 325 - 500 | WR-2.2 | 162.5 - 250 | WM-1092 (WR-4.3) | + 10 | + 15 | 02000055 |
Common specifications for all Subharmonic Mixers in this series.
IF Port: 2.92 mm male/female
RPG SHM - Subharmonic Mixer
RPG-SHM_Version 01.70.pdf
RPG-SHM_Version 01.70.pdf