ZC-Series Millimeter Wave Converters
Key Features:
- variable output power
- wide dynamic range
- wide frequency range
- highly stable measurement
- convenient handling
Test Port | ZC78 | ZC90 | ZC90E | ZC110 | ZC118 | ZC140 | ZC170 | ZC220 | ZC400 | ZC500 | ZC750 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency Range [GHz] | 53 to 78 | 60 to 90 | 60 to 90 | 75 to 110 | 78 to 118 | 90 to 140 | 110 to 170 | 140 to 220 | 170 to 260 | 220 to 330 | 260 to 400 | 325 to 500 | 500 to 750 | ||
Port Type | WR3.6 x1.8 (UG387/U flange compatible) | WR12 (UG387/U flange compatible) | WR12(UG387/U flange compatible) | WR-2540 (UG387/U flange compatible) | WR2.4x1.2 (UG387/U flange compatible) | WR-2032 (UG387/U flange compatible) | WM-1651 (UG387/U flange compatible) | WM-1295 (UG387/U flange compatible) | WM-1092 (UG387/U flange compatible) | WM-864 (UG387/U flange compatible) | WM-710 (UG387/U flange compatible) | WM-570 (UG387/U flange compatible) | WM-380 (UG-387 flange compatible) | ||
Output Power [dBm typ.] | >+6, +12 dBm (typ.) | >+12 (n. trc.), typ. +14 dBm | >+6, +9 dBm (typ.) | 90 to 95 GHz >+5, +7 dBm (typ.), 95 to 135 GHz >+7, +9 dBm (typ.), 135 to 140 GHz >+5, +7 dBm (typ.) | >+5 (n. trc.), +9 dBm | 140 to 145 GHz > -4 dBm (n.trc.), typ. 0 dBm 145 to 220 GHz > -2 dBm (n.trc.), typ. +2 dBm | 170 to 240 GHz > -8 dBm, typ. -4 dBm 240 to 260 GHz >-12 dBm, typ. -7 dBm | 220 to 320 GHz > -11 dBm (n.trc.), typ. -8 dBm 320 to 330 GHz > -12 dBm (n.trc.), typ. -9 dBm | > -15 dBm, typ. -10dBm | 325 - 440 GHz > -17dBm, typ. -13 dBm 440 - 500 GHz > -24 dBm, typ. -18 dBm | |||||
Output Power Attenuation [dB] | 0 to 40 | 0 to 40 | 0 to 40 | 0 to 40 | n.A. | 0 to 40 | 0 to 40 | 0 to 40 | 0 to 40 | 0 to 40 | 0 to 40 | 0 to 40 | 0 to 40 | ||
Input Power Damage Level [dBm] | +20 | +20 | +20 | +20 | +20 | +20 | +20 | +20 | +20 | +20 | +10 | +10 | |||
Stability (Magnitude [dB] / Phase [°] (typ.) ) | typ. < 0.2 dB and typ. < 2° |
|
| typ. < 0.2 dB and typ. < 2° | typ. < 0.2 dB and typ. < 2° | typ. < 0.2dB and typ. < 2° | typ. < 0.3 dB and typ. < 4° | typ. < 0.3 dB and typ. < 4° | typ. < 0.4 dB and typ. < 4° | typ. < 0.4 dB and typ. < 6° | typ. < 0.5 dB and typ. < 6° | typ. < 0.5 dB and typ. < 6° | |||
Source Input (RF IN) | |||||||||||||||
Frequency Range [GHz] | 13.25 to 19.5 | 12.5 to 18.33 | 13 to 19.66 | 15 to 23.33 | 9.16 to 14.16 | 11.66 to 18.33 | 14.16 to 21.66 | 12.22 to 18.33 | 14.44 to 22.22 | 9.02 to 13.88 | |||||
Port Type | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | ||
Input Power Range [dBm] | -15 to +10 | -15 to +10 | -15 to +10 | -15 to +10 | -15 to +10 | -15 to +10 | -15 to +10 | -15 to +10 | -15 to +10 | -15 to +10 | -15 to +10 | +5 to +10 | |||
Local Oscillator Input (LO IN) | |||||||||||||||
Frequency Range [GHz] | 8.83 to 13.00 | 9.37 to 13.75 | 13.00 to 19.66 | 11.21 to 17.46 | 10.97 to 16.97 | 11.66 to 18.31 | 14.16 to 21.66 | 9.15 to 13.75 | 13.00 to 20.00 | 13.53 to 20.982 | |||||
Port Type | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | 2.92 mm, female | ||
Input Power Range [dBm] | +5 to +10 | +5 to +10 | +5 to +10 | +5 to +10 | +5 to +10 | +5 to +10 | +5 to +10 | +5 to +10 | +5 to +10 | +5 to +10 | +5 to +10 | +5 to +10 | +5 to +10 | ||
Measurement Output (MEAS OUT) | |||||||||||||||
Frequency Range [MHz] | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | |||
Port Type | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | |||
Reference Output (REF OUT) | |||||||||||||||
Frequency Range [MHz] | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | 5 to 2000 | |||
Port Type | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | SMA, female | |||
System Characteristics | |||||||||||||||
Source match (without system error correction) | > 19 dB, typ. > 30 dB | > 17 dB (n.trc.)1 | > 19 dB, typ. > 30 dB | > 25 dB (n.trc.)1 | > 25 dB (n.trc.)1 | > 25 dB (n.trc.)1 | > 20 dB (n.trc.)1 | > 20 dB (n.trc.)1 | > 20 dB (n.trc.)1 | > 20 dB (n.trc.)1 | > 20 dB (n.trc.)1 | ||||
Directivity (without system error correction) | > 23 dB, typ. > 37 dB | > 21 dB (n.trc.)1 | > 23 dB, typ. > 30 dB | > 25 dB (n.trc.)1 | > 25 dB (n.trc.)1 | > 25 dB (n.trc.)1 | > 20 dB (n.trc.)1 | > 20 dB (n.trc.)1 | > 20 dB (n.trc.)1 | > 20 dB (n.trc.)1 | > 20 dB (n.trc.)1 | ||||
Dynamic Range | > 100 dB, typ. 115 dB | > 110 dB , typ. 120 dB | > 100 dB, typ. 110 dB | > 105 dB, typ. 120 | > 90 dB, typ. 105 dB | > 100 dB, typ. 115 | > 100 dB, typ. 110 | > 100 dB, typ. 115 | > 80 dB, typ. 95 | > 85 dB, typ. 100 |
Dynamic range is defined as the difference between the data trace of the transmission magnitude with maximum test port output power and both
test ports through-connected on the one hand and the RMS value of the data trace of the transmission magnitude produced by noise and crosstalk
with test ports short-circuited on the other. The specification is valid without system error correction and at 10Hz measurement bandwidth. The
dynamic range can be increased by using a measurement bandwidth of 1Hz.
1 Without consideration of measurement uncertainty.
ZC- Series Test & Measurement Datasheet
RPG-ZCxxx_dat-sw_en_V2.1.pdf
RPG-ZCxxx_dat-sw_en_V2.1.pdf