Logo

RPG Radiometer physics GmbH

ZRX High Dynamic Receivers for VNAs and Antenna Measurements

General Information

The ZRX receivers were developed to complete the ZCxxx converter series with high dynamic range receivers. Typical applications are antenna measurements (OTA) and signal analysis. The ZRX Receivers are used wherever full S-parameters are not required.


Product RF Frequency
[GHz]
LO Frequency [GHz] Dynamic [dB (typ.)] Conversation loss [dB (typ.)] Part-no.
ZRX90 60 - 90 15 - 22.5 150 12 3658.5368.02 (21000026)
ZRX110 75 - 110 9.375 - 13.75 150 10 3637.1511.02 (21000028)
ZRX140 90 - 140 11.25 - 17.5 145 12 3637.1528.02 (21000034)
ZRX170 110 - 170 11 - 17 135 22 3622.0737.02 (21000033)
ZRX220 140 - 220 11.667 - 18.333 140 11 3622.0743.02 (21000032)
ZRX260 170 - 260 14.166 - 21.666 130 12 3622.0750.02 (21000031)
ZRX330 220 - 330 9.166 - 13.75 128 15 3622.0766.02 (21000030)
ZRX400 260 - 400 13 - 20 120 30 3658.5374.02 (21000050)
ZRX500 325 - 500 13.75 - 20.883 115 22 3622.0772.02 (21000029)
ZRX750 500 - 750 13.888 - 20.833 105 35 3658.5745.02 (21000040)
ZRX1100 750 - 1100 15.625 - 22.916 85 55 3658.5868.02 (21000094)
*measured without Attenuation. For more information see Datasheet